.    
Home
Corporate Profile
Technology
Contact us
Sitemap
We are also into...  

Dosage for Bioclean Aqua ®

Culture period Quantity per Hectare
(upto 5 pcs/M2)
Quantity per Hectare
(5-10 pcs/M2)
Quantity per Hectare
(10–20 pcs/M2)
3 days before stocking 1 kg 1 kg 1 kg
7 days after stocking 100 gm 125 gm 250 gm
15 days after stocking 100 gm 125 gm 250 gm
23 days after stocking 100 gm 125 gm 250 gm
30 days after stocking 100 gm 125 gm 250 gm
38 days after stocking 100 gm 125 gm 500 gm
45 days after stocking 100 gm 125 gm 500 gm
53 days after stocking 100 gm 125 gm 500 gm
60 days after stocking 100 gm 125 gm 500 gm
68 days after stocking 100 gm 250 gm 500 gm
75 days after stocking 100 gm 250 gm 500 gm
83 days after stocking 100 gm 500 gm 500 gm
90 days after stocking 100 gm 500 gm 500 gm
98 days after stocking 200 gm 500 gm 750 gm
105 days after stocking 200 gm 500 gm 750 gm
113 days after stocking 200 gm 500 gm 750 gm
120 days after stocking 200 gm 500 gm 750 gm
Total 3.0 kg 5.5 kg 9.0 kg


Back

 Site best viewed in 1024 * 768 resolution. ©2003 Organica Biotech Private Limited. All rights reserved.